Ruthenium pastes PRS-SV
Ruthenium pastes PRS-SV from Ecotec offer excellent characteristics: low sheet resistance and stability across various temperatures. Ideal for printed circuit boards and electrical engineering applications.

Technical specifications
| Parameter | Value | |||||||
| Sheet resistance, MΩ/sq. | 0.1 | 0.5 | 1.0 | 5.0 | 10.0 | 100 | 500 | 1000 |
| Resistance tolerance, % max | +/-40 | |||||||
| TCR* 10-6 °C-1 in temperature ranges: | ||||||||
| +25…+150 °C | 0…-850 | 0…-1500 | ||||||
| -60…+25 °C | 0…-1000 | 0…-1500 | ||||||
| Voltage coefficient, KV, for voltage change from 30V to 300V, % max | 10 | 30 | ||||||
| Resistance change under load at 300V/mm for 500 hours, %, max | + 5.0 | + 5.0 | ||||||
| Firing profiles: | ||||||||
| — maximum temperature, °C | 800…870 | |||||||
| — total time, min | 53…57 | |||||||
| — time at max. temperature, min. | 7…10 | |||||||
| — firing atmosphere | air | |||||||
| TU number | EPO.035.008TU |
APPLICATIONS
Used for manufacturing high-resistance high-voltage resistors on ceramics VK-94-1, VK-94-2, VK-96, VK-100. Compatible with conductor pastes of the PP series. To obtain intermediate resistance values, mixing of pastes of adjacent values is allowed.
Готовы к сотрудничеству?
Свяжитесь с нами уже сегодня, чтобы обсудить ваши потребности в импорте и экспорте. Наша команда готова помочь вам!
Номер телефона
+7 234 567 8900
Адрес
127051, г. Москва, вн. тер. г. Муниципальный округ Тверской, б-р Цветной, д. 11 стр. 6, этаж 1 офис 213, помещ. 11
