Ruthenium powder PDR-0.2V — ruthenium dioxide doped with vanadium
Ruthenium powder PDR-0.2V from Ecotec is a vanadium-doped ruthenium dioxide with a main substance content of at least 99.8% and a ruthenium mass fraction of 64.3-66.3%. Ideal for the production of thick-film resistors.

Technical specifications
| PDR | PRS | PRS | PDR-0.2V | PDR-0.33V | |
| Chemical formula | RuO2 | Pb2Ru2O6 | Bi2Ru2O7 | Ru0.8V0.2O2 | Ru0.67V0.33O2 |
| Main substance content, % mass, not less than | — | — | 99.8 | ||
| Mass fraction of ruthenium, %, | 74.5…76.5 | 26.5…28.5 | 25.5…27.5 | 64.3…66.3 | 56.5…58.5 |
| Specific surface area, m2/g | 3.0…10.0 | 1.5…5.6 | 1.4…5.6 | — | |
| Average particle size, μm | 0.3…0.1 | 0.5…0.1 | 0.5…0.1 | — | |
| Mass fraction of moisture, % not more than | 0.2 | ||||
| Mass fraction of impurities, % not more than | |||||
| sodium | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| chromium | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| iron | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 |
| nickel | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| magnesium | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 |
| aluminum | 0.02 | 0.02 | 0.06 | 0.02 | 0.02 |
| chlorine | 0.07 | 0.05 | 0.05 | 0.07 | 0.07 |
| manganese | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| tin | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
| silver | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| copper | 0.003 | 0.003 | 0.003 | 0.006 | 0.006 |
| potassium | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| sulfur | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| titanium | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
| TU number | TU 48-4-488-88 | TU-48-0531-366-87 |
APPLICATIONS
Used as a conductive phase in the production of thick-film resistors for hybrid integrated circuits.
Готовы к сотрудничеству?
Свяжитесь с нами уже сегодня, чтобы обсудить ваши потребности в импорте и экспорте. Наша команда готова помочь вам!
Номер телефона
+7 234 567 8900
Адрес
127051, г. Москва, вн. тер. г. Муниципальный округ Тверской, б-р Цветной, д. 11 стр. 6, этаж 1 офис 213, помещ. 11
